Outside diamete | Center to end | Center to Center | 90°L/R Elbow Approx weight | ||||||||
DN | NPS | OD | B | A | O | SCH5S | SCHlOS | SCH20S/ LG | SCH40S/ STD | SCH80S/ XS | SCH80 |
15 | 1/2 | 18 | 16 | 38 | 76 | 0.04 | 0.05 | 0.06 | 0.06 | 0.08 | 0.08 |
21.3 | 0.05 | 0.06 | 0.07 | 0.08 | 0.10 | 0.10 | |||||
20 | 3/4 | 25 | 19 | 38 | 76 | 0.06 | 0.07 | 0.09 | 0.09 | 0.12 | 0.12 |
26.7 | 0.06 | 0.08 | 0.09 | 0.10 | 0.13 | 0.13 | |||||
25 | 1 | 32 | 22 | 38 | 76 | 0.07 | 0.12 | 0.14 | 0.14 | 0.19 | 0.19 |
33.4 | 0.08 | 0.13 | 0.14 | 0.15 | 0.19 | 0.19 | |||||
32 | 1 1/4 | 38 | 25 | 48 | 96 | 0.11 | 0.18 | 0.21 | 0.23 | 0.30 | 0.30 |
42.2 | 0.13 | 0.20 | 0.23 | 0.26 | 0.34 | 0.34 | |||||
40 | 1 1/2 | 45 48.3 | 29 | 57 | 114 | 0.16 0.17 | 0.26 0.28 | 0.30 0.32 | 0.34 0.37 | 0.45 0.49 | 0.45 0.49 |
50 | 2 | 57 | 35 | 76 | 152 | 0.27 | 0.45 | 0.57 | 0.62 | 0.85 | 0.85 |
60.3 | 0.29 | 0.47 | 0.61 | 0.65 | 0.90 | 0.90 | |||||
65 | 2 1/2 | 76 73 | 44 | 95 | 190 | 0.58 0.55 | 0.82 0.79 | 0.97 0.93 | 1.35 1.30 | 1.79 1.71 | 1.79 1.71 |
80 | 3 | 89 | 51 | 114 | 228 | 0.82 | 1.17 | 1.51 | 2.04 | 2.76 | 2.76 |
90 | 3 1/2 | 101.6 | 57 | 133 | 266 | 1.09 | 1.56 | 2.03 | 2.85 | 3.92 | 3.92 |
100 | 4 | 108 | 64 | 152 | 304 | 1.32 | 1.90 | 2.47 | 3.64 | 5.05 | 5.05 |
114 | 1.40 | 2.01 | 2.61 | 3.85 | 5.35 | 5.35 | |||||
125 | 5 | 133 | 79 | 190 | 380 | 2.67 | 3.27 | 4.74 | 6.14 | 8.72 | 8.72 |
141.3 | 2.84 | 3.47 | 5.05 | 6.54 | 9.31 | 9.31 | |||||
139.7 | 2.81 | 3.43 | 4.99 | 6.46 | 9.19 | 9.19 | |||||
150 | 6 | 168.3 | 95 | 229 | 458 | 4.10 | 5.01 | 7.29 | 10.24 | 15.41 | 15.41 |
159 | 3.86 | 4.72 | 6.88 | 9.64 | 14.50 | 14.50 | |||||
165 | 4.01 | 4.91 | 7.14 | 10.03 | 15.09 | 15.09 | |||||
200 | 8 | 219 | 177 | / | 610 | 7.12 | 9.63 | 15.94 | 20.51 | 31.17 | 31.17 |
216 | 7.03 | 9.49 | 15.71 | 20.22 | 30.71 | 30.71 | |||||
250 | 10 | 273 | 159 | 381 | 762 | 13.62 | 16.74 | 24.97 | 36.33 | 49.12 | 57.83 |
267.4 | 13.34 | 16.39 | 24.44 | 35.56 | 48.06 | 56.57 | |||||
300 | 12 | 325 | 190 | 457 | 914 | 22.66 | 26.10 | 35.79 | 53.58 | 70.69 | 95.81 |
323.9 | 22.58 | 26.01 | 35.66 | 53.40 | 70.44 | 95.46 | |||||
318 | 22.16 | 25.53 | 35.00 | 52.39 | 49.11 | 93.63 | |||||
DN | NPS | OD | B | A | O | SCH5S | SCHlOS | SCH20S/ LG | SCH40S/ STD | SCH80S/ XS | SCH80 |
350 | 14 | 377 355.6 | 222 | 533 | 1066 | 30.71 28.95 | 36.98 34.86 | 61.36 57.80 | 72.80 68.56 | 96.17 90.52 | 141.75 133.27 |
400 | 16 | 426 406.4 | 254 | 610 | 1220 | 42.05 40.09 | 47.90 45.67 | 79.55 75.82 | 94.42 89.98 | 124.87 118.95 | 206.35 196.35 |
450 | 18 | 478 457.2 | 286 | 686 | 1372 | 53.11 5078 | 60.52 57.86 | 100.60 96.14 | 199.44 114.14 | 158.10 151.03 | 296.35 276.29 |
500 | 20 | 529 508 | 318 | 762 | 1524 | 74.47 71.48 | 86.18 82.72 | 123.86 118.87 | 147.12 141.14 | 194.86 186.94 | 39134 375.00 |
550 | 22 | 559 | 343 | 838 | 1676 | 86.58 | 100.21 | 144.06 | 171.14 | 226.75 | 495.44 |
600 | 24 | 630 | 381 | 914 | 1828 | 123.32 | 141.21 | 177.37 | 210.78 | 279.45 | 661.10 |
610 | 11937 | 136.64 | 171.67 | 203.98 | 270.40 | ■ | |||||
650 | 26 | 660 | 406 | 991 | 1982 | — | — | 201.59 | 239.58 | 317.72 | — |
700 | 28 | 720 711 | 438 | 1067 | 2134 | — | — | 237.03 234.03 | 281.75 278.18 | 373.80 369.04 | — |
750 | 30 | 762 | 470 | 1143 | 2286 | 213.90 | 266.23 | 268.89 | 319.66 | 424.20 | — |
800 | 32 | 820 813 | 502 | 1219 | 2438 | — | — | 308.83 306.16 | 367.20 364.02 | 487.42 483.20 | — |
850 | 34 | 864 | 533 | 1295 | 2590 | — | — | 345.86 | 411.27 | 546.04 | — |
900 | 36 | 920 914 | 565 | 1372 | 2744 | — | — | 390.39 387.83 | 464.28 461.22 | 616.56 612.48 | — |
950 | 38 | 965 | 600 | 1448 | 2896 | — | — | 432.25 | 514.21 | 682.98 | — |
1000 | 40 | 1016 1020 | 632 | 1524 | 3048 | — | — | 479.29 481.19 | 570.09 572.35 | 757.33 760.35 | — |
1050 | 42 | 1067 | 660 | 1600 | 3200 | — | — | 528.65 | 628.85 | 835.51 | — |
1100 | 44 | 1118 1120 | 695 | 1676 | 3352 | — | — | 580.43 581.48 | 690.49 691.73 | 917.53 919.19 | — |
1150 | 46 | 1168 | 727 | 1753 | 3506 | — | — | 634.45 | 754.79 | 1003.10 | — |
1200 | 48 | 1220 | 759 | 1829 | 3658 | — | — | 691.63 | 822.85 | 1093.70 | — |
Parameter
Drill pipe is made from the welding of at least three separate pieces: box tool joint, pin tool joint, and the tube. The ends of the tubes are then upset to increase the cross-sectional area of the ends. The tube end may be externally upset (EU), internally upset (IU), or internally and externally upset (IEU). Standard max upset dimensions are specified in API 5DP, but the exact dimensions of the upset are proprietary to the manufacturer. After upsetting, the tube then goes through a heat treating process. Drill pipe steel is commonly quenched and tempered to achieve high yield strengths Drill pipe is a kind of steel tubes with threaded tail, mainly used to connect the surface equipment of drilling rig and drilling and grinding equipment or bottom hole device at the bottom of drilling. The purpose of the drill pipe is to transport drilling mud to the bit and to raise, lower or rotate the bottom hole device together with the bit. The drill pipe must be able to withstand large internal and external pressure, twist, bending and vibration. In the process of oil and gas extraction, drill pipe can be used many times. Drill pipe is can bo divided into three types: Kelly, drill pipe and weighted drill pipe